| Purchase costs | Accumulated depreciation | Carrying amounts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance 1/1/2018 | Currency changes and other changes | Additions/ retransfers | Changes in group of consolidated companies | Disposals | Balance 12/31/2018 | Balance 1/1/2018 | Currency changes and other changes | Additions/ retransfers1) | Changes in group of consolidated companies | Disposals | Balance 12/31/2018 | Balance 12/31/2018 | Balance 12/31/2017 | |
| PROPERTY, PLANT AND EQUIPMENT | ||||||||||||||
| Land, land rights and buildings including buildings on third party land | 131.8 | 34.7 | 3.7 | -1.2 | 169.0 | -42.1 | -6.4 | 0.9 | -47.7 | 121.4 | 89.7 | |||
| Technical equipment and machines | 19.2 | -1.4 | 14.4 | -0.5 | 31.7 | -9.1 | 0.7 | -2.9 | 0.4 | -10.9 | 20.8 | 10.1 | ||
| Other equipment, factory and office equipment | 360.2 | 4.7 | 67.6 | -28.4 | 404.1 | -238.2 | -0.3 | -55.6 | 27.3 | -266.8 | 137.3 | 122.0 | ||
| Payments on account and assets under construction | 38.3 | -42.5 | 20.3 | -1.0 | 15.2 | 0.0 | 0.0 | 15.2 | 38.3 | |||||
| 549.5 | -4.5 | 106.0 | -31.0 | 620.0 | -289.5 | 0.4 | -65.0 | 28.7 | -325.4 | 294.6 | 260.1 | |||
| INTANGIBLE ASSETS | ||||||||||||||
| Goodwill | 288.2 | 3.9 | -1.6 | 290.5 | -46.3 | -0.1 | 1.6 | -44.8 | 245.7 | 241.9 | ||||
| Intangible assets with an indefinite useful life | 136.2 | 5.6 | 141.8 | -17.7 | -17.7 | 124.1 | 118.5 | |||||||
| Other intangible assets | 156.0 | 0.6 | 32.2 | -5.3 | 183.7 | -103.7 | -0.3 | -17.2 | 5.1 | -116.1 | 67.5 | 52.4 | ||
| 580.4 | 10.3 | 32.2 | -6.9 | 616.0 | -167.7 | -0.5 | -17.2 | 6.7 | -178.6 | 437.4 | 412.7 | 1) There was an impairment for fixed assets in the amount of € 0.6 million in the financial year 2018 (see chapter 9). No impairment loss was recognized for intangible assets (see chapter 10). | ||
| Purchase costs | Accumulated depreciation | Carrying amounts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance* 1/1/2019 | Currency changes and other changes | Additions/ retransfers | Changes in group of consolidated companies | Disposals | Balance 12/31/2019 | Balance* 1/1/2019 | Currency changes and other changes | Additions/ retransfers1) | Changes in group of consolidated companies | Disposals | Balance 12/31/2019 | Balance 12/31/2019 | Balance 12/31/2018 | |
| PROPERTY, PLANT AND EQUIPMENT | ||||||||||||||
| Land, land rights and buildings including buildings on third party land | 169.0 | 3.0 | -0.7 | 171.3 | -47.7 | -0.1 | -6.2 | 0.6 | -53.4 | 117.9 | 121.4 | |||
| Technical equipment and machines | 22.5 | -1.6 | 0.5 | -0.2 | 21.3 | -10.2 | 0.8 | -2.3 | 0.2 | -11.5 | 9.8 | 20.8 | ||
| Other equipment, factory and office equipment | 404.1 | 18.6 | 93.7 | -27.6 | 488.7 | -266.8 | -4.7 | -66.4 | 24.4 | -313.4 | 175.3 | 137.3 | ||
| Payments on account and assets under construction | 15.2 | -13.2 | 90.6 | -0.9 | 91.7 | 91.7 | 15.2 | |||||||
| 610.8 | 3.8 | 187.8 | -29.3 | 773.1 | -324.7 | -4.0 | -74.9 | 25.2 | -378.3 | 394.8 | 294.6 | |||
| RIGHT-OF-USE ASSETS | ||||||||||||||
| Real Estate - Retail stores | 409.6 | 8.2 | 97.7 | -6.5 | 509.0 | -90.3 | 1.0 | -89.3 | 419.6 | |||||
| Real Estate - Warehouses & offices | 188.9 | 4.0 | 143.6 | -4.5 | 332.0 | -0.1 | -51.0 | 0.8 | -50.3 | 281.7 | ||||
| Others (technical equipment and machines and vehicles) | 18.0 | 7.8 | -1.0 | 24.8 | -0.8 | -6.7 | 0.4 | -7.0 | 17.7 | |||||
| 616.5 | 12.3 | 249.0 | -12.1 | 865.7 | -0.8 | -0.1 | -148.0 | 2.2 | -146.7 | 719.0 | ||||
| INTANGIBLE ASSETS | ||||||||||||||
| Goodwill | 290.5 | 4.1 | 294.6 | -44.8 | -0.1 | -44.9 | 249.7 | 245.7 | ||||||
| Intangible assets with an indefinite useful life | 141.8 | 2.4 | 144.2 | -17.7 | -17.7 | 126.5 | 124.2 | |||||||
| Other intangible assets | 183.7 | 3.0 | 31.8 | -2.4 | 216.1 | -116.1 | -0.3 | -23.5 | 2.2 | -137.8 | 78.3 | 67.5 | ||
| 616.0 | 9.5 | 31.8 | -2.4 | 654.9 | -178.6 | -0.5 | -23.5 | 2.2 | -200.4 | 454.5 | 437.4 | 1) There was no impairment on fixed assets (in 2018: € 0,6 million, see chapter 9) or intangible assets (in 2018: € 0,0 million, see chapter 10) in the financial year. * Due to the first-time application of IFRS 16, there was a reclassification between property, plant and equipment and right-of-use assets, see in detail chapter 1. | ||
Status: 31 December 2019
Bjørn Gulden
Chief Executive Officer (CEO)
Membership of other supervisory boards and controlling bodies:
Michael Lämmermann
Chief Financial Officer (CFO)
Lars Radoor Sørensen (member until 31 January 2019)
Chief Operating Officer (COO)
Membership of other supervisory boards and controlling bodies:
Anne-Laure Descours (member since 1 February 2019)
Chief Sourcing Officer (CSO)
Jean-François Palus 
            (Chairman)
London, United Kingdom
          Group Managing Director and member of the Board of Directors of Kering S.A., Paris/France, responsible for Strategy, Operations and Organization
        
Membership of other supervisory boards and controlling bodies1:
1 All mandates of Mr Palus are mandates within the Kering-Group. Kering S.A. is a listed company. All other companies within the Kering-Group are not listed.
Thore Ohlsson
            (Deputy Chairman)
          
Falsterbo, Sweden
         President of Elimexo AB, Falsterbo/Sweden
        
Membership of other supervisory boards and controlling bodies:
Jean-Marc Duplaix (member until 18 April 2019) 
Paris, France 
          Chief Financial Officer (CFO) of Kering S.A., Paris/France
        
Membership of other supervisory boards and controlling bodies:
Béatrice Lazat (member until 18 April 2019)
Paris, France 
          Human Resources Director, Kering S.A., Paris/France
        
Membership of other supervisory boards and controlling bodies:
Héloïse Temple-Boyer (member since 18 April 2019)
Paris, France 
          Human Resources Director, Kering S.A., Paris/France
        
Membership of other supervisory boards and controlling bodies2:
2 All mandates are mandates within the ARTÈMIS-Group. Kering S.A. is a listed company.
Fiona May (member since 18 April 2019)
Calenzano, Italy 
          Independent Management Consultant
        
Membership of other supervisory boards and controlling bodies:
Martin Koeppel (Employees’ Representative)
Weisendorf, Germany 
          Chairman of the Works Counsel of PUMA SE
        
Bernd Illig (Employees’ Representative)
Bechhofen, Germany 
          Administrator IT Systems of PUMA SE
Personnel Committee
Audit Committee
Nominating Committee