CONSOLIDATED FINANCIAL STATEMENTS

T.01 CONSOLIDATED STATEMENT OF FINANCIAL POSITION

12/31/2022 12/31/2021
Notes € million € million
ASSETS
Cash and cash equivalents 3 463.1 757.5
Inventories 4 2,245.1 1,492.2
Trade receivables 5 1,064.9 848.0
Income tax receivables 22 54.0 37.8
Other current financial assets 6 137.4 153.4
Other current assets 7 235.9 200.9
Current assets 4,200.4 3,489.8
Deferred tax assets 8 295.0 279.9
Property, plant and equipment 9 592.2 472.4
Right-of-use assets 10 1,111.3 940.5
Intangible assets 11 506.5 471.9
Other non-current financial assets 12 58.4 64.6
Other non-current assets 12 8.8 9.1
Non-current assets 2,572.3 2,238.4
Total assets 6,772.7 5,728.3
LIABILITIES AND EQUITY
Current financial liabilities 13 75.9 68.5
Trade payables 13 1,734.9 1,176.4
Income taxes 22 86.8 85.7
Current lease liabilities 10 200.2 172.3
Other current provisions 16 50.3 47.9
Other current financial liabilities 13 76.1 64.4
Other current liabilities 13 618.9 549.0
Current liabilities 2,843.0 2,164.5
Non-current lease liabilities 10 1,030.3 851.0
Deferred tax liabilities 8 42.0 48.8
Pension provisions 15 22.4 31.9
Other non-current provisions 16 29.5 37.9
Other non-current financial liabilities 13 265.3 314.1
Other non-current liabilities 13 1.4 1.5
Non-current liabilities 1,390.9 1,285.3
Subscribed capital 17 150.8 150.8
Capital reserve 17 90.8 86.4
Other reserves 17 2,253.6 2,002.9
Treasury stock 17 -23.5 -26.9
Shareholders’ equity 2,471.7 2,213.3
Non-controlling interests 17, 28 67.1 65.2
Total equity 2,538.8 2,278.5
Total liabilities and equity 6,772.7 5,728.3